| Test Name | LIPID PANEL |
| Mnemonic | LIPID PROFILE |
| CPT | 80061 |
| Department | Main Lab |
| Container | Serum Separator, Plasma Separator |
| Handling | Volume: 1.0 ml serum or heparinized plasma Patient Preparation: Patient should be fasting 8 - 12 hours Centrifuge specimen within 2 hours of collection Stability: 8 hours room temp, 3 days refrigerated, 1 months frozen Tests included: Cholesterol, Triglycerides, HDL, Calculated LDL, Non-HDL Cholesterol |
| Component | See individual tests for methodology |
| Methodology | |
| Units | |
| Required Information | |
| Reported | Routine 4 hr |
| Note | |
| Cross References | |
| Referred Lab |